Coming Soon! Pacific Grove Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KAWZ (K201FW) | FX | Los Gatos, CA | (edit) Wiki | |
88.1 | KZSC | FM | Santa Cruz, CA | (edit) Wiki | |
88.3 | KAWZ (K202DU) | FX | San Juan Bautista, CA | (edit) Wiki | |
88.9 | KLVM (K205BN) | FX | Los Gatos, CA | (edit) Wiki | |
88.9 | KUSP | FM | Santa Cruz, CA | (edit) Wiki | |
89.1 | KUSP (K206BQ) | FX | Hollister, CA | (edit) Wiki | |
89.1 | KUSP (K207CN) | FX | Santa Cruz, CA | (edit) Wiki | |
89.3 | KMTG | FM | San Jose, CA | (edit) Wiki | |
89.3 | KUSP (DK207DH) | FX | Carmel Highlands, CA | (edit) Wiki | |
89.5 | KLVM (K208CW) | FX | Monterey, CA | (edit) Wiki | |
89.7 | KFJC | FM | Los Altos, CA | (edit) Wiki | |
89.7 | KLVM | FM | Prunedale, CA | (edit) Wiki | |
89.9 | KFER | FM | Santa Cruz, CA | (edit) Wiki | |
89.9 | KFRS | FM | Soledad, CA | (edit) Wiki | |
90.3 | KAWZ (DK211CX) | FX | Madrone, CA | (edit) Wiki | |
90.3 | KAZU | FM | Pacific Grove, CA | (edit) Wiki | |
90.3 | KUSP (K212AA) | FX | Los Gatos, CA | (edit) Wiki | |
90.5 | KSJS | FM | San Jose, CA | (edit) Wiki | |
90.7 | KHRI | FM | Hollister, CA | (edit) Wiki | |
90.7 | KSRI | FM | Santa Cruz, CA | (edit) Wiki | |
90.9 | KHDC | FM | Chualar, CA | (edit) Wiki | |
91.1 | KAWZ (K216AX) | FX | Laurel, CA | (edit) Wiki | |
91.3 | KLVM (K217CO) | FX | Tularcitos & Carmel, CA | (edit) Wiki | |
91.3 | KMRO (K217CQ) | FX | Salinas, CA | (edit) Wiki | |
91.3 | KUSP (K217EK) | FX | Palo Colorado Canyon, CA | (edit) Wiki | |
91.5 | KKUP | FM | Cupertino, CA | (edit) Wiki | |
91.5 | KORB (K218ET) | FX | Carmel Valley, CA | (edit) Wiki | |
91.7 | KORB (K219LL) | FX | Chualar, CA | (edit) Wiki | |
91.9 | KLVM (K220BV) | FX | San Jose, CA | (edit) Wiki | |
91.9 | KSPB | FM | Pebble Beach, CA | (edit) Wiki | |
92.3 | KSJO | FM | San Jose, CA | (edit) Wiki | |
92.7 | KTOM-FM | FM | Marina, CA | (edit) Wiki | |
93.5 | KXSM | FM | Hollister, CA | (edit) Wiki | |
93.7 | KXZM | FM | Felton, CA | (edit) Wiki | |
93.9 | KEXA | FM | King City, CA | (edit) Wiki | |
94.5 | KBAY | FM | Gilroy, CA | (edit) Wiki | |
94.7 | KRML (K234AW) | FX | Monterey, CA | (edit) Wiki | |
95.1 | KLVM (K236AJ) | FX | Soledad, CA | (edit) Wiki | |
95.3 | KRTY | FM | Los Gatos, CA | (edit) Wiki | |
95.3 | KRTY (KRTY-FM1) | FX | Scotts Valley, CA | (edit) Wiki | |
95.3 | KUSP (K237EV) | FX | Big Sur Valley, CA | (edit) Wiki | |
95.5 | KKHK | FM | Carmel, CA | (edit) Wiki | |
95.9 | KAWZ (K240CD) | FX | Soquel, CA | (edit) Wiki | |
95.9 | KMRO (K240AK) | FX | Soledad, CA | (edit) Wiki | |
96.1 | KSQQ | FM | Morgan Hill, CA | (edit) Wiki | |
96.3 | KHRI (K242AT) | FX | Salinas, CA | (edit) Wiki | |
96.9 | KWAV | FM | Monterey, CA | (edit) Wiki | |
97.7 | KFFG | FM | Los Altos, CA | (edit) Wiki | |
97.9 | KYZZ | FM | Salinas, CA | (edit) Wiki | |
98.3 | KAWZ (K252CK) | FX | Salinas, CA | (edit) Wiki | |
98.5 | KUFX | FM | San Jose, CA | (edit) Wiki | |
98.7 | KHFR (K254AG) | FX | Gonzales, CA | (edit) Wiki | |
99.1 | KSQL | FM | Santa Cruz, CA | (edit) Wiki | |
99.5 | KLOK-FM | FM | Greenfield | (edit) Wiki | |
99.9 | KLOK-FM (K260AA) | FX | Carmel Valley, CA | (edit) Wiki | |
100.1 | KBRG (DK261BW) | FX | Los Gatos, CA | (edit) Wiki | |
100.3 | KBRG | FM | San Jose, CA | (edit) Wiki | |
100.7 | KDKL (K264AQ) | FX | Mountain View, CA | (edit) Wiki | |
100.7 | KPRC-FM | FM | Salinas, CA | (edit) Wiki | |
100.9 | KPRC-FM (K265DG) | FX | Hollister, CA | (edit) Wiki | |
100.9 | KPRC-FM (K265DK) | FX | Greenfield | (edit) Wiki | |
100.9 | KSRI (K265CY) | FX | San Jose, CA | (edit) Wiki | |
101.1 | KSRI (K266BD) | FX | Carmel Valley, CA | (edit) Wiki | |
101.7 | KCDU | FM | Carmel, CA | (edit) Wiki | |
102.1 | KAWZ (K271AP) | FX | Prunedale, CA | (edit) Wiki | |
102.5 | KDON-FM | FM | Salinas, CA | (edit) Wiki | |
103.1 | KLVM (K276BR) | FX | Santa Cruz, CA | (edit) Wiki | |
103.3 | KRAY-FM (K277AH) | FX | Watsonvill | (edit) Wiki | |
103.3 | KSQQ (K277BN) | FX | San Martin, CA | (edit) Wiki | |
103.5 | KRAY-FM | FM | Salinas, CA | (edit) Wiki | |
103.9 | KBOQ | FM | Seaside, CA | (edit) Wiki | |
104.3 | KHIP | FM | Gonzales, CA | (edit) Wiki | |
104.9 | KCNL | FM | Sunnyvale, CA | (edit) Wiki | |
105.1 | KOCN | FM | Pacific Grove, CA | (edit) Wiki | |
106.1 | KHIP (K291AE) | FX | Seaside, CA | (edit) Wiki | |
106.3 | KMJV | FM | Soledad, CA | (edit) Wiki | |
106.5 | KEZR | FM | San Jose, CA | (edit) Wiki | |
107.1 | KSES-FM | FM | Seaside, CA | (edit) Wiki | |
107.5 | KPIG-FM | FM | Freedom, CA | (edit) Wiki | |
107.9 | KSEA | FM | Greenfield | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.